Equipment
Here’s a list of all the equipment in the game, broken down by which inventory slot they occupy. Within each slot, items are further divided up into ‘weight classes’. In theory, there’s a 1:1 correlation between a character class and the weight classes that they can use. The one example I found where that isn’t the case is that Shisais and Shizens can use the Bo-Staff, even though they can’t use anything else in that weight class. In addition, some items have race or class restrictions; the Powerstaff can only be used by Mahotsukai.
The information in this table, including the division of weight classes but excluding which classes can use which items, was obtained by dumping data from the binary game image and doing some investigation. Andrew Schultz also has a FAQ with a similar data dump up on GameFAQs (link in the Acknowledgements), which you’re welcome to cross-reference. I’ve tried to confirm it where possible, but haven’t done an exhaustive job.
The Hex code is the item ID that appears in your character’s inventory data, if you’re poking through save files. See the appendix on Hex Editing for more information on that.
Price is an approximate minimum. You will not find the item cheaper than this, and usually it will be more expensive (modified slightly by the Charisma of the buyer). If the price is “–”, that item can’t be purchased (or sold) in shops. Things sell for half (or less) of their purchase price.
Fighters, Rogues, and Mages list which classes are allowed to use this item. Columns may include all
(any member of this category can use), one or more class names, or no YAB
(meaning Yabanjin are not allowed to use the item, but any other member can).
Most weapons grant a bonus or penalty to your Hit score; higher is better. Dmg shows the maximum damage, and if the weapon can attack multiple times there’s a “2x” (etc.) in front of it. Some weapons also affect your AC (either up or down). N.B. For the sake of this table, positive AC modifiers are good (even though your AC wants to be as “low” as possible).
Special effects are listed in an extra row. Items that “cast” a spell do so when you Use them; they usually come with a limited number of charges. The maximum number of charges is in parentheses, for example (#24), but you’ll find items with less. Check your inventory; it will tell you how many charges are left. #**
means infinite. A weapon that “slays” a particular monster type does double damage against them; see the Monster List for types.
Hand Weapons
Item | Hex | Price | Fighters | Rogues | Mages | Hit | Dmg | AC |
---|---|---|---|---|---|---|---|---|
TANTO | 00 | 10 | all | all | MAH,GEN | -2 | 2x3 | -1 |
BO-STAFF | 0a | 20 | all | 7 | -1 | |||
ROD OF LIGHT | 26 | – | MAH,GEN | +1 | 8 | |||
casts M3:MOAKARI (#24) | ||||||||
POWERSTAFF | 3b | – | – | – | MAH | +2 | 12 | +4 |
casts M3:ZUMA (#20) | ||||||||
SUNSPEAR | 46 | – | all | all | MAH,GEN | +3 | 24 | +3 |
slays Deathlord | ||||||||
JO-STICK | 02 | 30 | all | – | SHI,SHZ | -1 | 7 | |
ROD OF DEATH | 32 | – | +2 | 2x10 | +1 | |||
EMERALD ROD | 49 | – | +4 | 10 | +6 | |||
slays Demons; casts Z4:SANTATE | ||||||||
SAI | 04 | 50 | all | all | – | 2x4 | ||
NUNCHAKU | 1c | 100 | – | NIN | – | +3 | 2x9 | |
WAKIZASHI | 400 | SAM | – | – | +1 | 2x10 | ||
DRAGONSLAYER | 27 | – | all | all | – | +1 | 12 | +1 |
slays Dragons | ||||||||
GIANTSLAYER | 28 | – | all | all | – | +1 | 12 | +1 |
slays Giants | ||||||||
DEFENDER | 29 | – | all | all | – | +1 | 10 | +4 |
casts M5:HOHYO (#10) | ||||||||
SWORD OF FIRE | 31 | – | all | all | – | +1 | 12 | +1 |
slays Undead; casts Z4:HITATE (#10) | ||||||||
MASAKARI | 10 | 80 | all | – | – | 8 | ||
GLAIVE | 13 | 120 | all | – | – | 9 | ||
NAGINATA | 19 | 250 | all | – | – | +1 | 10 | +1 |
KATANA | 1e | 600 | SAM | – | – | +1 | 2x14 | +1 |
BERZERK SWORD | 2c | – | KIC | – | – | +1 | 4x8 | |
THUNDERBLADE | 33 | – | all | – | – | +2 | 14 | +1 |
casts M3:ZUMA (#8) | ||||||||
UNHOLY BLADE | 37 | – | RON | – | – | +3 | 10 | +2 |
casts M6:KOROSU (#6) | ||||||||
RUNEBLADE | 3c | – | all | – | – | +2 | 15 | +2 |
casts M6:KOROSU (#6) | ||||||||
HOLY BLADE | 38 | – | KIS | – | – | +3 | 15 | +2 |
slays Demons; casts S6:ALNASU (#6) |
Missile Weapons
Item | Hex | Price | Fighters | Rogues | Mages | Hit | Dmg | AC |
---|---|---|---|---|---|---|---|---|
SLING | 08 | 30 | all | – | SHI,SHZ | +2 | 6 | +1 |
KOBITO HAMMER | 2f | – | all? Kobito only | +1 | 16 | +2 | ||
LIGHT BOW | 0d | 110 | all | all | – | -1 | 2x4 | +1 |
CROSSBOW | 12 | 150 | all | all | – | +1 | 10 | +1 |
SHURIKEN | 18 | 70 | – | NIN | – | 3x3 | +1 | |
TOSHI BOW | 2d | – | all, Toshi only | – | +3 | 3x8 | +2 | |
HEAVY BOW | 15 | 210 | all | – | – | 2x6 | +1 | |
GREAT BOW | 1a | 300 | +1 | 2x8 | +1 |
Body Armor
Item | Hex | Price | Fighters | Rogues | Mages | Hit | AC |
---|---|---|---|---|---|---|---|
CLOAK | 01 | 20 | all | all | all | +1 | |
TOSHI CLOAK | 20 | – | all | all | all | +2 | |
casts G4:KAKUSU (#10) | |||||||
SABLE CLOAK | 2e | – | all | all | all | +3 | |
HARA-ATE | 03 | 60 | all | YAK,ANS | SHI,SHZ | +2 | |
HARAME-DO | 07 | 110 | +3 | ||||
HARA-ATE +1 | 21 | – | +3 | ||||
HARAME-DO +1 | 22 | – | +4 | ||||
HARAMAKIDO | 0c | 210 | no YAB | – | SHI,SHZ | +4 | |
HARAMAKIDO +1 | 2b | – | +5 | ||||
DO-MARU +1 | 34 | – | +6 | ||||
DO-MARU +2 | 2b | – | +7 | ||||
DO-MARU | 17 | 410 | SEN,KIS, SAM,RON |
– | – | -1 | +5 |
YOROI | 1b | 610 | -2 | +6 | |||
YOROI +1 | 35 | – | -1 | +7 | |||
GOLDEN YOROI | 40 | – | +10 |
Shields
Item | Hex | Price | Fighters | Rogues | Mages | Hit | AC |
---|---|---|---|---|---|---|---|
SMALL SHIELD | 06 | 30 | all | all | SHI,SHZ | +1 | |
BRONZE SHIELD | 23 | – | +3 | ||||
MEDIUM SHIELD | 0b | 80 | no YAB | – | SHI,SHZ | +2 | |
SILVER SHIELD | 30 | – | +4 | ||||
GOLDEN SHIELD | 41 | – | +5 | ||||
GREAT SHIELD | 11 | 120 | SEN,KIS, SAM,RON |
– | – | -1 | +3 |
SKULL SHIELD | 42 | – | RON | – | – | +6 |
Misc. Armor
Item | Hex | Price | Fighters | Rogues | Mages | Hit | AC |
---|---|---|---|---|---|---|---|
GLOVES | 05 | 10 | all | all | all | +1 | |
GOLD JINGASA | 24 | – | all | all | SHI,SHZ | +2 | |
GAUNTLETS | 09 | 70 | all | – | SHI,SHZ | +2 | |
JINGASA | 0e | 100 | +1 | ||||
GOLDEN CROWN | 39 | – | +3 | ||||
KABUTO | 14 | 180 | no YAB | – | – | +2 | +2 |
GOLDEN GLOVES | 3d | – | +3 | ||||
FALCON HELM | 3e | – | +4 |
Magic Items
Item | Hex | Price | Fighters | Rogues | Mages | AC |
---|---|---|---|---|---|---|
RING OF LIFE | 3f | – | – | – | SHI | +1 |
casts S7:MOINOCHI (#6) | ||||||
SHARKTOOTH | 44 | – | all | all | all | |
reveals location of Hell Island | ||||||
BLUE CRYSTAL | 45 | – | all | all | all | |
use to pass through Rakhammon's Curtain | ||||||
RUBY RING | 48 | – | all | all | all | +2 |
casts Z4:HITATE | ||||||
BLACK ORB | 4a | – | all | all | all | |
give to Emperor to win game |
Tools
Item | Hex | Price | Fighters | Rogues | Mages |
---|---|---|---|---|---|
LOCK PICK | 0f | 80 | all | all | all |
allows Picklock action | |||||
HOLY SYMBOL | 16 | 100 | – | – | SHI |
casts S2:TSUIHO (#12) | |||||
LANTERN | 43 | – | all | all | all |
illuminates Hell |
Scrolls
Item | Hex | Price | Fighters | Rogues | Mages |
---|---|---|---|---|---|
SCROLL-HEAL | 1f | – | – | – | SHI |
casts S6:ALNASU (#1) | |||||
SCROLL-WARD | 25 | – | – | – | MAH |
casts M5:HOHYO (#1) | |||||
SCROLL-CURE | 2a | – | – | – | SHZ |
casts S4:DONASU (#1) | |||||
SCROLL-RAISE | 36 | – | – | – | SHI |
casts S6:ALNASU (#1) | |||||
DOCUMENT | 47 | – | all | all | all |
give to Emperor to receive free boat |