Lanac’toor’s Laboratory
A mystical place, just as badly flooded as Mud Toad and even more confusingly laid out.
Wandering monsters abound (1 in 25). Also, it’s dark down here and you need a compass. And just for grins, the map wraps around.
Exits
(07,09): Stairs up to Mud Toad.
(02,12): Stairs down to the Underworld.
Points of Interest
Floodwaters (all over): Although you can use D:Soften Stone to move the walls around down here, several of them are ‘trapped’ with floodwaters. You can use Cave Lore to determine if the wall you’re facing will hurt you or not. If you Soften the wrong wall, the party takes 1d6 damage.
Lanac’toor’s Journal (08,09): 1W of the stairs down from Mud Toad, you can read paragraph #107 for several clues.
The Underworld Portal (02,12): You can obviously use this to travel to the Underworld. But if you stand back and cast D:Create Wall at it, the portal is sealed up and all encounters (both wandering and fixed) are eliminated. You won’t be able to D:Soften Stone the portal if you change your mind, though.
Lanac’toor’s Inner Sanctum (00,00 and thereabouts): There’s a 4x4 room straddling the corners of the map that contains Lanac’toor’s treasures. At (14,00) you’ll find a Healing Potion (S:Major Healing), the Battle Wand (S:Battle Power), and the Dragon Shield (+5 AC, STR 10). Lanac’toor’s Spectacles are at (00,15); they’ll get you into the Magic College. Finally, there are several interesting scrolls at (01,15): L:Mage Fire, S:Fire Storm, S:Sun Stroke, H:Dazzle, M:Zak’s Speed, and M:Kill Ray.
Bestiary
STR | DEX | INT | SPR | HP | AV | DV | Speed | XP | |
---|---|---|---|---|---|---|---|---|---|
Ghouls | 25 | 20 | 3 | 5 | 30–55 | +3 | +0 | 20' | 150 |
10d4 — undead | |||||||||
Ghouls | 12 | 20 | 1 | 1 | 30–65 | +2 | +0 | 20' | 150 |
10d4 — undead | |||||||||
Giant Snakes | 20 | 15 | 1 | 3 | 28–49 | +4 | +0 | 00' | 150 |
1d4 breath, flee — can't be disarmed | |||||||||
Goblins | 10 | 19 | 6 | 10 | 39–51 | +2 | +0 | 30' | 30 |
5d6, flee | |||||||||
Magic Ghouls | 13 | 40 | 5 | 5 | 38–47 | +4 | +0 | 20' | 190 |
S:Rage of Mithras — undead | |||||||||
Scorpion Snakes | 12 | 22 | 3 | 5 | 29–57 | +4 | +0 | 30' | 150 |
7d8, flee | |||||||||
Serpent Warriors | 20 | 19 | 8 | 10 | 28–49 | +3 | +0 | 20' | 140 |
11d4 | |||||||||
Skeletons | 8 | 2 | 8 | 8 | 28–49 | +12 | +0 | 10' | 170 |
1d4 piercing — undead | |||||||||
Spitting Snakes | 5 | 17 | 5 | 10 | 25–46 | +4 | +0 | 20' | 150 |
1d4 breath | |||||||||
Wraiths | 0 | 25 | 0 | 0 | 17–31 | +4 | +0 | 00' | 170 |
2d4 breath — undead | |||||||||
Wraiths | 3 | 25 | 0 | 40 | 27–41 | +4 | +0 | 00' | 180 |
2d4 breath — undead |