Bestiary

Monsters, like items, are divided into eight difficulty groups. Which groups appear in which places is determined by the difficulty level of the current area. A monster’s group number is also their base Saving Throw.

Listed XP is per monster; Group sizes are the maximum possible.

Special Attacks: Mostly this column contains Statuses that can be inflicted by the monster’s melee attack, or Spells that work the same way as yours. Several monsters can Critical hit, similar to the Hunter’s ability. Dragons and some Demons have Breath weapons. High-level undead can Drain levels, which is the worst special attack in all of CRPGs forever anywhere. (Of course, Bard’s Tale has its own bizarre quirk with level drain that you can use to your favor; see Weird Stuff.)

Dopplegangers have the unique ability to Mimic a party member; they join your party, and can only be rooted out by targeting them with attacks. (You may need to start a Party Fight to do this.)

Note that there are several spells that inflict statuses: C4:POST: +PSND, M2:WIST: +OLD, M5:STTO: +STON, M7:DEST: crit

Group I

Name HP AC Dmg XP Grp Special
Kobold 4–7 10 1–4 60 8  
Hobbit 6–9 10 1–4 70 8  
Gnome 2–9 9 2–8 80 8  
Dwarf 6–13 9 2–8 80 8  
Thief 2–9 8 2–8 90 4  
Hobgoblin 4–11 8 2–8 90 8  
Conjurer(1) 2–9 9 1–4 100 4 C1:ARFI, C2:FRFO ?

Group II

Name HP AC Dmg XP Grp Special
Magician(2) 2–9 9 1–4 100 4 M2:WIST, ????
Orc 6–13 7 3–12 100 8  
Skeleton 8–15 6 3–12 110 4  
Nomad 8–15 6 3–12 120 4  
Spider 4–11 6 3–12 150 4  
Mad Dog 4–11 7 2–8 180 8  
Barbarian 10–17 6 4–16 200 8  
Mercenary 8–15 5 3–12 220 4  

Group III

Name HP AC Dmg XP Grp Special
Wolf 10–17 6 4–16 256 8  
Jade Monk 2–9 7 5–20 256 4  
Half Orc 12–19 5 4–16 256 8  
Swordsman 12–19 4 4–16 512 4  
Zombie 12–19 5 5–20 512 4  
Conjurer(3) 2–9 7 3–12 512 4 C1:ARFI, C2:FRFO?
Magician(3) 2–9 7 3–12 512 4 M2:WIST, M2:MAGA, ????
Sorcerer(3) 2–9 7 3–12 768 4 S1:MIJA, S1:PHBL

Group IV

Name HP AC Dmg XP Grp Special
Wizard(4) 2–9 7 3–12 768 4 ARFI, WIST, SUDE
Samurai 4–19 4 5–20 1024 8  
Black Widow 2–17 5 5–20 1024 8 +PSND
Assassin 2–17 4 4–16 1024 8  
Werewolf 4–19 5 5–20 1024 4  
Ogre 8–23 4 6–24 1024 4  
Wight 6–21 4 5–20 1024 4 +OLD
Statue 8–23 4 5–20 1024 4  

Group V

Name HP AC Dmg XP Grp Special
Bladesman 12–27 4 6–24 1280 8  
Goblin Lord 12–27 3 6–24 1280 4  
Master Thief 10–25 5 5–20 1280 4  
Conjurer(5) 2–17 5 5–20 1280 8 C1:ARFI, ????
Magician(5) 2–17 5 5–20 1536 8 M2:MAGA, M3:MIMI, M3:STFL
Sorcerer(5) 2–17 5 5–20 1536 8 S1:MIJA, S1:PHBL, S1:HYIM
Wizard(5) 2–17 5 5–20 1536 4 C1:ARFI, M2:MAGA, W1:SUDE
Ninja 8–23 4 7–28 1536 8  

Group VI

Name HP AC Dmg XP Grp Special
Spinner 12–27 4 7–28 1792 8 +PSND
Scarlet Monk 4–19 4 8–32 1792 4  
Doppleganger 8–23 3 7–28 1792 1 mimic
Stone Giant 2–33 3 9–36 1792 8  
Ogre Magician 14–29 3 8–32 2048 8  
Jackalwere 14–29 2 8–32 2048 8  
Stone Elemental 2–33 2 8–32 2048 4  
Blue Dragon 6–37 1 9–36 2048 8 breath (57)

Group VII

Name HP AC Dmg XP Grp Special
Seeker 2–33 2 8–32 2304 8  
Dwarf King 4–35 2 8–32 2304 8  
Samurai 6–37 1 9–36 2304 4  
Ghoul 2–33 1 9–36 2304 8 +OLD
Conjurer(7) 2–33 3 7–28 2304 8 WAST, ????
Magician(7) 2–33 3 7–28 2304 8 MAGA, STFL, SPTO
Sorcerer(7) 2–33 3 7–28 2304 8 WIWO, ????
Wizard(7) 6–37 3 7–28 2304 4 STFL, LESU

Group VIII

Name HP AC Dmg XP Grp Special
Azure Monk 8–39 2 11–44 2560 4  
Weretiger 8–39 1 10–40 2560 8  
Hydra 4–35 1 10–40 2560 8  
Green Dragon 8–39 1 11–44 2560 4 breath (58)
Wraith 10–41 0 11–44 2560 8 +NUTS
Lurker 4–35 1 11–44 2560 8  
Fire Giant 12–43 0 12–48 2560 8  
Copper Dragon 14–45 0 12–48 2560 4 breath (59)

Group IX

Name HP AC Dmg XP Grp Special
Ivory Monk 4–35 0 14–56 2560 8  
Shadow 6–37 –1 12–48 2560 8 +NUTS
Berserker 10–41 0 12–48 2560 8  
Conjurer(9) 10–41 1 9–36 2560 8 WAST, INWO
Magician(9) 10–41 1 9–36 2560 8 MAGA, SPTO, DRBR
Sorcerer(9) 12–43 1 9–36 2560 4 INWO, STFL, LESU
Wizard(9) 10–41 1 9–36 2560 8 ????
White Dragon 14–45 –1 12–48 2560 4 breath (4f)

Group X

Name HP AC Dmg XP Grp Special
Ice Giant 2–65 –1 13–52 2816 8  
Eye Spy 2–65 0 12–48 2816 16 +PSND
Ogre Lord 2–65 0 13–52 2816 8  
Body Snatcher 6–69 0 12–48 2816 16 +POSS
Xorn 4–67 –1 13–52 2816 8  
Phantom 4–67 –1 14–56 2816 8 drain
Lesser Demon 10–73 –2 15–60 2816 8 +OLD, spell?
Fred 4–67 0 13–52 2816 1 WIOG

Group XI

Name HP AC Dmg XP Grp Special
Conjurer(11) 2–65 –1 11–44 2816 8 SHSP, WROV, POST
Magician(11) 2–65 –1 11–44 2816 8 STFL, MIMI, DRBR
Sorcerer(11) 2–65 –1 11–44 2816 8 MIBL, WIDR
Wizard(11) 4–67 –1 11–44 2816 4 PRSU, SUPH, DRBR
Master Ninja 6–69 –2 15–60 3072 8 crit
War Giant 6–69 –3 16–64 3072 8  
Warrior Elite 4–67 –3 16–64 3072 16  
Bone Crusher 4–67 –2 15–60 3072 8  

Group XII

Name HP AC Dmg XP Grp Special
Ghost 6–69 –2 17–68 3072 1 +OLD
Grey Dragon 8–71 –2 18–72 3072 4 breath (50)
Basilisk 4–67 –1 17–68 3072 8 +STON
Evil Eye 2–65 –1 17–68 3072 16 +PSND, STFL, ????
Mimic 4–67 –2 17–68 3072 1 mimic
Golem 4–67 –3 19–76 3072 8  
Vampire 8–71 –3 20–80 3072 8 drain, HYIM
Demon 2–129 –4 21–84 3072 8 +NUTS, breath (50)

Group XIII

Name HP AC Dmg XP Grp Special
Bandersnatch 12–75 –4 20–80 3328 32  
Maze Dweller 10–13 –5 20–80 3328 64  
Mongo 14–77 –5 21–84 3328 4 STTO
Mangar Guard 4–132 –6 21–84 3328 32  
Gimp 2–129 –5 17–78 3328 99  
Red Dragon 4–132 –6 24–96 3328 4 breath (51)
Titan 6–134 –6 23–92 3328 8  
Master Conjurer 14–77 –3 17–68 3328 8 SHSP, INOG

Group XIV

Name HP AC Dmg XP Grp Special
Master Magician 14–77 –3 17–68 3328 8 DRBR, STTO, DEST
Master Sorcerer 14–77 –3 17–68 3328 8 MIBL, WIDR, WIGI
Mind Shadow 12–75 –5 20–80 3328 16  
Spectre 4–132 –6 23–92 3328 8 drain
Cloud Giant 6–134 –7 25–100 3584 8  
Beholder 2–130 –6 23–92 3584 4 +PSND, SPTO, DRBR, DEST
Vampire Lord 6–134 –8 26–104 3584 4 drain, SUPH, DEST
Greater Demon 12–140 –9 28–112 3584 8 +POSS, PRSU, breath (52)

Group XV

Name HP AC Dmg XP Grp Special
Master Wizard 2–129 –5 19–73 3584 4 PRSU, GRSU
Mad God 6–134 –6 22–88 3584 16 STTO, POST
Maze Master 10–138 –8 22–88 3584 32 MIBL
Death Denizen 10–14 –6 22–88 3584 64  
Jabberwock 8–136 –7 25–100 3584 8 breath (53)
Black Dragon 10–138 –9 27–108 3584 8 breath (54)
Mangar 14–270 –10 25–100 3584 1 crit, GRSU, WIGI, DEST, DRBR
Crystal Golem 12–140 –9 29–116 3584 1  

Group XVI

Name HP AC Dmg XP Grp Special
Soul Sucker 10–138 –8 29–116 3584 8 breath (55)
Storm Giant 14–142 –10 31–124 3584 8  
Ancient Enemy 14–142 –9 30–120 3584 8 +OLD
Balrog 14–140 –9 22–88 3584 99 +NUTS, DEST
Lich 14–270 –10 24–93 3840 8 +POSS, crit, GRSU, DEST, HYIM
Archmage 4–260 –10 22–88 3840 8 GRSU, DEST, WIGI, DRBR
Demon Lord 14–270 –10 32–128 3840 8 +STON, GRSU, breath (56)
Old Man 1–256 –10 32–128 3840 4 crit, MIBL
Contents